TK Size Guide
Stick size chart
Stick Length | Player Height (cm) |
---|---|
28" | 109 - 123 cm |
30" | 124 - 131 cm |
32" | 132 - 135 cm |
34" | 140 - 154 cm |
35" | 155 - 161 cm |
36.5" | 162 - 169 cm |
37.5" | 170 - 184 cm |
38.5" | 181 cm + |
CLOTHING size chart
Men’s
Size | 116 | 128 | 140 | 152 | 164 | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|
Height | < 116CM | 117-128cm | 128-140cm | 141-152cm | 153-164cm | ||||||
To Fit Chest CM | 62-66cm | 68-72cm | 74-78cm | 82-86cm | 92-96cm | 94-98cm | 98-102cm | 102-106cm | 106-110cm | 110-114cm | 114-118cm |
To Fit Chest Inches | 24-26" | 26-28" | 29-31" | 32-34" | 33-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" |
To Fit Waist CM | 46-51cm | 51-56cm | 56-61cm | 61-66cm | 76-80cm | 71-76cm | 76-81cm | 81-86cm | 81-91.5cm | 91.5-96.5cm | 96.5-101.5cm |
To Fit Waist Inches | 18-20" | 20-22" | 22-24" | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" |
Women’s
Size | 116 | 128 | 140 | 152 | 164 | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|
Height | < 116CM | 117-128cm | 128-140cm | 141-152cm | 153-164cm | ||||||
To Fit Chest CM | 60-63.5cm | 64-68cm | 68-72cm | 72-76cm | 76-80cm | 84-88cm | 88-92cm | 92-96cm | 96-100cm | 100-104cm | 104-108cm |
To Fit Chest Inches | 23-25" | 25-27" | 27-28" | 28-30" | 30-32" | 33-34" | 34-36" | 36-37" | 37-40" | 40-41" | 41-42" |
To Fit Waist CM | 46-51cm | 51-56cm | 56-61cm | 61-66cm | 66-68.5cm | 66-71cm | 71-76cm | 76-81cm | 81-86cm | 86-91.5cm | 91.5-96.5cm |
To Fit Waist Inches | 18-20" | 20-22" | 22-24" | 24-26" | 26-27" | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" |
Shinguards size guide
NAME | XXXS | XXS | XS | S | M | L |
TK 2.1 SHINGUARD | 28.5 | 30 | 32 | |||
Tk 2.2 SHINGUARD | 27.5 | 29.5 | 31.5 | |||
Tk 3.1 SHINGUARD | 28.5 | 31 | ||||
Tk 3.5 SHINGUARDs | 20 | 21.5 | 24 | 27 |
* All measurements are in centimetres
GOALKEEPING size guide
Legguards
APPROX. HEIGHT | XS | S | M | L | XL |
MODEL/RANGE | |||||
2.1 | 5'2"- 5'10" | 5'10" + | |||
2.2 | 5'2"- 5'8" | 5'8" - 6'3" | 6"3"+ | ||
3.1, 3.2 PLUS, 3.2, 3.5 | <4'6" | 4'6"- 5'2" | 5'2"- 5'10" | 5'10"+ |
Kickers
APPROX. HEIGHT | XS | S | M | L | XL |
MODEL/RANGE | |||||
2.1 | 5 - 8 | 8 - 13 | |||
2.2 | 5 - 8 | 8 - 13 | 13 + | ||
3.1, 3.2 PLUS, 3.2, 3.5 | jnr 12-3 | 3 - 5 | 5 - 8 | 8 - 13 |
Upper Body Protection
Size | XS | S | M | L |
Height | <4'6" | 4'6"- 5'2" | 5'2"- 5'10" | 5'10" + |
Lower Body Protection
Size | XS | S | M | L | XL |
Waist | 24-26" | 26-30" | 30 -34" | 34-38" | 38"+ |
Helmet size chart
Lable (size) | XS-S | S-M | M-L |
---|---|---|---|
Head Circumference | 42-50cm | 50-56cm | 56-63cm |
-
Request a Catalogue
If you would like a copy of our latest catalogue please
-
Subscribe to Email
80+ pages of exclusive product updates and information
-
Design Your Own Brochure
To print your own customised brochure.