Adidas Size Guide
Finding the perfect size isn't always easy. The fit of your clothes depends on many things, including the cut , fabric, styling and even the undergarments you are wearing!
By following our body guide and how to measure guide, we hope to find you the best possible fit. It is always suggested that you measure more than once as your posture changes when you move and sometimes effects the measurement you take.
Stick size chart
STICK LENGTH (in) | Height (ft) | Height (cm) |
---|---|---|
24 | 3' | - 92 |
26 | 3’ 0” - 3' 4" | 92 -102 |
27 | 3' 4" - 3' 6" | 102 -107 |
28 | 3' 6 " - 3' 10" | 107-117 |
30 | 3' 10" - 4' 0” | 117-122 |
31 | 4' 0” - 4' 2" | 122 -127 |
32 | 4' 2" - 4' 4" | 127 -132 |
33 | 4' 4" - 4' 7" | 132 -140 |
34 | 4' 7" - 5' 0” | 140 -152 |
35 | 5' 0” - 5' 4" | 152 -162 |
36.5 | 5' 4" - 6' 0” | 162 -184 |
37.5 | 6' 0” - 6' 4" | 184 -193 |
38.5 | 6' 4"+ | 193+ |
Shoes size chart
Men’s
MEN (UK) | MEN (US) | MEN (EU) |
---|---|---|
12 - 13 | 13 - 1 | 31 - 32 |
1 - 1.5 | 2 - 2.5 | 33 - 34 |
2 - 2.5 | 3 - 3.5 | 35 - 35.5 |
3 - 3.5 | 4 - 4.5 | 36 - 36.5 |
4 - 4.5 | 5 - 5.5 | 37 - 37.5 |
5 - 5.5 | 6 - 6.5 | 38 - 39 |
6 - 6.5 | 7 - 7.5 | 39.5 - 40 |
7 - 7.5 | 8 - 8.5 | 41 - 41.5 |
8 - 8.5 | 9 - 9.5 | 42 - 42.5 |
9 - 9.5 | 10 - 10.5 | 43 - 44 |
10 - 10.5 | 11 - 11.5 | 45 - 45.5 |
11 - 11.5 | 12 - 12.5 | 46 - 46.5 |
12 - 13 | 13 - 14 | 47 - 48 |
Women’s
LADIES (UK) | LADIES (US) | LADIES (EU) |
---|---|---|
2 - 2.5 | 4.5 - 5 | 35 - 35.5 |
3 - 3.5 | 5.5 - 6 | 36 - 36.5 |
4 - 4.5 | 6.5 - 7 | 37 - 37.5 |
5 - 5.5 | 7.5 - 8 | 38 - 39 |
6 - 6.5 | 8.5 - 9 | 39.5 - 40 |
7 - 7.5 | 9.5 - 10 | 41 - 41.5 |
8 - 8.5 | 10.5 - 11 | 42 - 42.5 |
9 - 9.5 | 11.5 - 12 | 43 - 44 |
10 - 10.5 | 12.5 - 13 | 45 - 45.5 |
11 | 3.5 | 46 |
Hockey Clothing MEASURING:
CHEST CIRCUMFERENCE Measure all the way around - taking the tape approximately 2.5 cm from pit of arm, around the fullest part of the chest. Try to keep the tape level.
WAIST CIRCUMFERENCE Measure all the way around- taking the tape around the natural waist - (this is the narrowest part of your waist). Try to keep your tape measure level. Our trousers and shorts are elasticated so there always plenty of room for movement here - if you are confused - Use the hip measurement.
LOW HIP CIRCUMFERENCE Measure all the way around- taking tape around the fullest part of the bottom. Try to keep the tape level
INSIDE LEG Measure from the top of the inside leg to bottom of your heel. Please remember you can always take a trouser up if they are little long, try turning the waistband or sewing the hem
Male Size Chart
SIZE | Chest (cm) | Waist (cm) | In. Leg (cm) |
---|---|---|---|
XXS | 72 - 78 | 64 - 68 | 78 |
XS | 78 - 86 | 68 - 74 | 78 |
S | 86 - 94 | 74 - 82 | 80 |
M | 94 - 102 | 82 - 90 | 80 |
L | 102 - 107 | 90 - 98 | 82 |
XL | 107 - 113 | 98 - 106 | 82 |
XXL | 113 - 119 | 106 - 108 | 84 |
XXXL | 119 - 125 | 108 - 116 | 84 |
Female Size Chart
SIZE | Chest (cm) | Waist (cm) | Hips(cm) | In. Leg (cm) |
---|---|---|---|---|
6 | 70 - 76 | 62 - 64 | 84 - 86 | 78 |
8 | 76 - 82 | 64 - 66 | 86 - 90 | 78 |
10 | 82 - 90 | 66 - 70 | 90 - 94 | 78 |
12 | 90 - 96 | 70 - 76 | 94 - 98 | 78 |
14 | 96 - 102 | 76 - 82 | 98 - 104 | 80 |
16 | 102 - 107 | 82 - 88 | 104 - 112 | 80 |
18 | 107 - 112 | 88 - 92 | 112 - 116 | 82 |
SHINGUARD SIZE CHART
SIZE | 2XS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BODY HEIGHT (cm) | 100 - 120 | 121 - 140 | 141 - 160 | 161 - 180 | 181 - 200 | 200+ |
GLOVES SIZE CHART
SIZE | 3XS | 2XS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
WIDTH (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
SOCK SIZE CHART
SIZE | S | M | L |
---|---|---|---|
UK SHOE SIZE | 12-3 | 4 - 6.5 | 7 - 11 |
EU SHOE SIZE | 31 - 36 / 1 - 4 | 37 - 39 / 5 - 7.5 | 40 - 45 / 8 - 12 |
Helmet size chart
Label (size) | S | M | L |
---|---|---|---|
CIRC (cms) | 51-55 | 56-58 | 58-61 |
Goalkeeping Sizing
Label (size) | J | S | M | L |
---|---|---|---|---|
Height (cms) | - | 150 - 160 | 160 - 170 | 175+ |
Length* (cms) | - | 51 | 54 | 59 |
Width (cms) | - | 26 | 26 | 26 |
Label (size) | J | S | M | L |
---|---|---|---|---|
Width*(cms) | - | 70 - 80 | 80 - 90 | 90+ |
R Length (cms) | - | 29 | 30 | 34 |
L Length (cms) | - | 28 | 29 | 31 |
Label (size) | J | S | M | L |
---|---|---|---|---|
Height (cms) | 120 - 150 | 150 - 160 | 160 - 175 | 175+ |
Waist (cms) | 56 - 65 | 65 - 76 | 76 - 86 | 86 -100 |
Length (cms) | 490 | 490 | 550 | 560 |
Label (size) | J | S | M | L |
---|---|---|---|---|
Foot size (UK) | - | 3 - 5 | 5 - 8 | 8+ |
Length (cms) | - | 32 | 33 | 35 |
Label (size) | J | S | M | L |
---|---|---|---|---|
Height (cms) | - | 150 - 160 | 160 - 170 | 175+ |
Length (cms) | - | 51 | 54 | 59 |
Label (size) | J | S | M | L |
---|---|---|---|---|
Arm L (cms) | - | 60 - 70 | 70 - 80 | 80+ |
Guard L (cms) | - | 40 | 43 | 45 |
-
Request a Catalogue
If you would like a copy of our latest catalogue please
-
Subscribe to Email
80+ pages of exclusive product updates and information
-
Design Your Own Brochure
To print your own customised brochure.